Parcel ID 200081

Parcel ID 200081
Legal Description H&GN RR CO, HALL COUNTY
Additional Legal Information BLOCK: 18
Additional Legal Information 2 SECTION: E/2 OF 49
Additional Legal Information 3 ABSTRACT # 00075
Geographic ID 01140-00018-00049-000075
Description Real Estate
Agent
Category Code D1 - QUALIFIED AG LAND
Total Acres 320.0000
Owner ID R1132
Name GILREATH GAYLE
Care of
Mailing Address 706 N 17TH ST MEMPHIS TX 79245 2312
% Ownership 0.000000
Exemptions
Location
Map ID
Values are not available
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
Values are not available
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
Values are not available
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 200081
Legal Description H&GN RR CO, HALL COUNTY
Additional Legal Information BLOCK: 18
Additional Legal Information 2 SECTION: E/2 OF 49
Additional Legal Information 3 ABSTRACT # 00075
Geographic ID 01140-00018-00049-000075
Description Real Estate
Agent
Category Code D1 - QUALIFIED AG LAND
Total Acres 320.0000
Owner ID R1132
Name GILREATH GAYLE
Care of
Mailing Address 706 N 17TH ST MEMPHIS TX 79245 2312
% Ownership 0.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
10/8/2024 200081 R1132 136.32 2024 GILREATH GAYLE Receipt
10/8/2024 200081 R1132 14.97 2024 GILREATH GAYLE Receipt
10/8/2024 200081 R1132 155.34 2024 GILREATH GAYLE Receipt
10/8/2024 200081 R1132 8.89 2024 GILREATH GAYLE Receipt
10/8/2024 200081 R1132 29.54 2024 GILREATH GAYLE Receipt
10/8/2024 203774 R1132 149.32 2024 GILREATH GAYLE Receipt
10/8/2024 203774 R1132 16.39 2024 GILREATH GAYLE Receipt
10/8/2024 203774 R1132 85.21 2024 GILREATH GAYLE Receipt
10/8/2024 203774 R1132 170.14 2024 GILREATH GAYLE Receipt
10/8/2024 203774 R1132 9.75 2024 GILREATH GAYLE Receipt
10/8/2024 203774 R1132 32.35 2024 GILREATH GAYLE Receipt
10/8/2024 203971 R1132 308.76 2024 GILREATH GAYLE Receipt
10/8/2024 203971 R1132 33.90 2024 GILREATH GAYLE Receipt
10/8/2024 203971 R1132 176.20 2024 GILREATH GAYLE Receipt
10/8/2024 203971 R1132 20.16 2024 GILREATH GAYLE Receipt
10/8/2024 203971 R1132 66.90 2024 GILREATH GAYLE Receipt
10/8/2024 204093 R1132 55.94 2024 GILREATH GAYLE Receipt
10/8/2024 204093 R1132 6.14 2024 GILREATH GAYLE Receipt
10/8/2024 204093 R1132 31.92 2024 GILREATH GAYLE Receipt
10/8/2024 204093 R1132 63.74 2024 GILREATH GAYLE Receipt
10/8/2024 204093 R1132 3.65 2024 GILREATH GAYLE Receipt
10/8/2024 204093 R1132 12.12 2024 GILREATH GAYLE Receipt
10/13/2023 200081 R1132 60.81 2023 LYNDA GABLE Receipt
10/13/2023 200081 R1132 6.00 2023 LYNDA GABLE Receipt
10/13/2023 200081 R1132 60.24 2023 LYNDA GABLE Receipt
10/13/2023 200081 R1132 3.43 2023 LYNDA GABLE Receipt
10/13/2023 200081 R1132 11.01 2023 LYNDA GABLE Receipt
10/10/2023 200081 R1132 104.87 2023 GILREATH GAYLE Receipt
10/10/2023 200081 R1132 11.99 2023 GILREATH GAYLE Receipt
10/10/2023 200081 R1132 120.32 2023 GILREATH GAYLE Receipt
10/10/2023 200081 R1132 6.86 2023 GILREATH GAYLE Receipt
10/10/2023 200081 R1132 21.99 2023 GILREATH GAYLE Receipt
10/10/2023 203971 R1132 278.74 2023 GILREATH GAYLE Receipt
10/10/2023 203971 R1132 31.85 2023 GILREATH GAYLE Receipt
10/10/2023 203971 R1132 150.69 2023 GILREATH GAYLE Receipt
10/10/2023 203971 R1132 18.23 2023 GILREATH GAYLE Receipt
10/10/2023 203971 R1132 58.46 2023 GILREATH GAYLE Receipt
10/10/2023 204093 R1132 55.55 2023 GILREATH GAYLE Receipt
10/10/2023 204093 R1132 6.35 2023 GILREATH GAYLE Receipt
10/10/2023 204093 R1132 30.03 2023 GILREATH GAYLE Receipt
10/10/2023 204093 R1132 63.74 2023 GILREATH GAYLE Receipt
10/10/2023 204093 R1132 3.63 2023 GILREATH GAYLE Receipt
10/10/2023 204093 R1132 11.65 2023 GILREATH GAYLE Receipt
10/10/2023 203774 R1132 131.64 2023 GILREATH GAYLE Receipt
10/10/2023 203774 R1132 15.04 2023 GILREATH GAYLE Receipt
10/10/2023 203774 R1132 71.16 2023 GILREATH GAYLE Receipt
10/10/2023 203774 R1132 151.04 2023 GILREATH GAYLE Receipt
10/10/2023 203774 R1132 8.60 2023 GILREATH GAYLE Receipt
10/10/2023 203774 R1132 27.61 2023 GILREATH GAYLE Receipt
10/4/2022 200081 R1132 51.14 2022 LYNDA GABLE Receipt
10/4/2022 200081 R1132 71.10 2022 LYNDA GABLE Receipt
10/4/2022 200081 R1132 3.47 2022 LYNDA GABLE Receipt
10/4/2022 200081 R1132 10.77 2022 LYNDA GABLE Receipt
10/3/2022 200081 R1132 102.15 2022 GILREATH GAYLE Receipt
10/3/2022 200081 R1132 142.00 2022 GILREATH GAYLE Receipt
10/3/2022 200081 R1132 6.93 2022 GILREATH GAYLE Receipt
10/3/2022 200081 R1132 21.50 2022 GILREATH GAYLE Receipt
10/3/2022 203774 R1132 112.51 2022 GILREATH GAYLE Receipt
10/3/2022 203774 R1132 61.65 2022 GILREATH GAYLE Receipt
10/3/2022 203774 R1132 156.41 2022 GILREATH GAYLE Receipt
10/3/2022 203774 R1132 7.63 2022 GILREATH GAYLE Receipt
10/3/2022 203774 R1132 23.69 2022 GILREATH GAYLE Receipt
10/3/2022 203971 R1132 250.83 2022 GILREATH GAYLE Receipt
10/3/2022 203971 R1132 137.45 2022 GILREATH GAYLE Receipt
10/3/2022 203971 R1132 17.01 2022 GILREATH GAYLE Receipt
10/3/2022 203971 R1132 52.81 2022 GILREATH GAYLE Receipt
10/3/2022 204093 R1132 54.99 2022 GILREATH GAYLE Receipt
10/3/2022 204093 R1132 30.13 2022 GILREATH GAYLE Receipt
10/3/2022 204093 R1132 76.44 2022 GILREATH GAYLE Receipt
10/3/2022 204093 R1132 3.72 2022 GILREATH GAYLE Receipt
10/3/2022 204093 R1132 11.57 2022 GILREATH GAYLE Receipt
10/7/2021 203971 R1132 228.98 2021 GILREATH GAYLE Receipt
10/7/2021 203971 R1132 128.76 2021 GILREATH GAYLE Receipt
10/7/2021 203971 R1132 15.89 2021 GILREATH GAYLE Receipt
10/7/2021 203971 R1132 48.17 2021 GILREATH GAYLE Receipt
10/7/2021 204093 R1132 55.21 2021 GILREATH GAYLE Receipt
10/7/2021 204093 R1132 31.05 2021 GILREATH GAYLE Receipt
10/7/2021 204093 R1132 76.92 2021 GILREATH GAYLE Receipt
10/7/2021 204093 R1132 3.83 2021 GILREATH GAYLE Receipt
10/7/2021 204093 R1132 11.62 2021 GILREATH GAYLE Receipt
10/7/2021 203774 R1132 112.98 2021 GILREATH GAYLE Receipt
10/7/2021 203774 R1132 63.53 2021 GILREATH GAYLE Receipt
10/7/2021 203774 R1132 157.39 2021 GILREATH GAYLE Receipt
10/7/2021 203774 R1132 7.84 2021 GILREATH GAYLE Receipt
10/7/2021 203774 R1132 23.76 2021 GILREATH GAYLE Receipt
10/7/2021 200081 R1132 106.36 2021 GILREATH GAYLE Receipt
10/7/2021 200081 R1132 148.17 2021 GILREATH GAYLE Receipt
10/7/2021 200081 R1132 7.38 2021 GILREATH GAYLE Receipt
10/7/2021 200081 R1132 22.38 2021 GILREATH GAYLE Receipt
10/7/2021 200081 R1132 119.54 2021 LYNDA GABLE Receipt
10/7/2021 200081 R1132 74.14 2021 LYNDA GABLE Receipt
10/7/2021 200081 R1132 3.70 2021 LYNDA GABLE Receipt
10/7/2021 200081 R1132 11.19 2021 LYNDA GABLE Receipt
10/27/2020 200081 R1132 165.55 2020 GILREATH GAYLE Receipt
10/27/2020 200081 R1132 233.11 2020 GILREATH GAYLE Receipt
10/27/2020 200081 R1132 11.28 2020 GILREATH GAYLE Receipt
10/27/2020 200081 R1132 33.35 2020 GILREATH GAYLE Receipt
10/27/2020 203774 R1132 101.12 2020 GILREATH GAYLE Receipt
10/27/2020 203774 R1132 60.53 2020 GILREATH GAYLE Receipt
10/27/2020 203774 R1132 142.39 2020 GILREATH GAYLE Receipt
10/27/2020 203774 R1132 6.89 2020 GILREATH GAYLE Receipt
10/27/2020 203774 R1132 20.37 2020 GILREATH GAYLE Receipt
10/27/2020 203971 R1132 209.45 2020 GILREATH GAYLE Receipt
10/27/2020 203971 R1132 125.37 2020 GILREATH GAYLE Receipt
10/27/2020 203971 R1132 14.27 2020 GILREATH GAYLE Receipt
10/27/2020 203971 R1132 42.19 2020 GILREATH GAYLE Receipt
10/27/2020 204093 R1132 52.16 2020 GILREATH GAYLE Receipt
10/27/2020 204093 R1132 31.22 2020 GILREATH GAYLE Receipt
10/27/2020 204093 R1132 73.44 2020 GILREATH GAYLE Receipt
10/27/2020 204093 R1132 3.55 2020 GILREATH GAYLE Receipt
10/27/2020 204093 R1132 10.51 2020 GILREATH GAYLE Receipt
10/15/2020 200081 R1132 82.88 2020 LYNDA GABLE Receipt
10/15/2020 200081 R1132 116.70 2020 LYNDA GABLE Receipt
10/15/2020 200081 R1132 5.65 2020 LYNDA GABLE Receipt
10/15/2020 200081 R1132 16.69 2020 LYNDA GABLE Receipt
1/2/2020 200081 R1132 276.16 2019 GILREATH GAYLE Receipt
11/5/2019 203774 R1132 153.19 2019 GAYLE GILREATH Receipt
11/5/2019 204093 R1132 83.75 2019 GAYLE GILREATH Receipt
10/22/2019 200081 R1132 92.17 2019 LYNDA GABLE Receipt
10/22/2019 200081 R1132 138.13 2019 LYNDA GABLE Receipt
10/22/2019 200081 R1132 6.38 2019 LYNDA GABLE Receipt
10/22/2019 200081 R1132 20.07 2019 LYNDA GABLE Receipt
10/21/2019 200081 R1132 184.27 2019 GILREATH GAYLE Receipt
10/21/2019 200081 R1132 12.77 2019 GILREATH GAYLE Receipt
10/21/2019 200081 R1132 40.12 2019 GILREATH GAYLE Receipt
10/21/2019 203971 R1132 222.69 2019 GILREATH GAYLE Receipt
10/21/2019 203971 R1132 133.55 2019 GILREATH GAYLE Receipt
10/21/2019 203971 R1132 15.42 2019 GILREATH GAYLE Receipt
10/21/2019 203971 R1132 48.48 2019 GILREATH GAYLE Receipt
10/21/2019 204093 R1132 55.89 2019 GILREATH GAYLE Receipt
10/21/2019 204093 R1132 33.51 2019 GILREATH GAYLE Receipt
10/21/2019 204093 R1132 3.87 2019 GILREATH GAYLE Receipt
10/21/2019 204093 R1132 12.16 2019 GILREATH GAYLE Receipt
10/21/2019 203774 R1132 102.22 2019 GILREATH GAYLE Receipt
10/21/2019 203774 R1132 61.30 2019 GILREATH GAYLE Receipt
10/21/2019 203774 R1132 7.08 2019 GILREATH GAYLE Receipt
10/21/2019 203774 R1132 22.25 2019 GILREATH GAYLE Receipt
10/3/2019 203971 R1132 0.00 2019 GILREATH GAYLE Receipt
10/18/2018 200081 R1132 85.23 2018 GABLE EDDIE Receipt
10/18/2018 200081 R1132 140.87 2018 GABLE EDDIE Receipt
10/18/2018 200081 R1132 5.79 2018 GABLE EDDIE Receipt
10/18/2018 200081 R1132 18.68 2018 GABLE EDDIE Receipt
10/9/2018 200081 R1132 170.25 2018 GILREATH GAYLE Receipt
10/9/2018 200081 R1132 281.39 2018 GILREATH GAYLE Receipt
10/9/2018 200081 R1132 11.56 2018 GILREATH GAYLE Receipt
10/9/2018 200081 R1132 37.33 2018 GILREATH GAYLE Receipt
10/9/2018 203971 R1132 228.44 2018 GILREATH GAYLE Receipt
10/9/2018 203971 R1132 137.94 2018 GILREATH GAYLE Receipt
10/9/2018 203971 R1132 15.51 2018 GILREATH GAYLE Receipt
10/9/2018 203971 R1132 50.08 2018 GILREATH GAYLE Receipt
10/9/2018 204093 R1132 56.71 2018 GILREATH GAYLE Receipt
10/9/2018 204093 R1132 34.24 2018 GILREATH GAYLE Receipt
10/9/2018 204093 R1132 93.72 2018 GILREATH GAYLE Receipt
10/9/2018 204093 R1132 3.85 2018 GILREATH GAYLE Receipt
10/9/2018 204093 R1132 12.44 2018 GILREATH GAYLE Receipt
10/9/2018 203774 R1132 105.97 2018 GILREATH GAYLE Receipt
10/9/2018 203774 R1132 63.99 2018 GILREATH GAYLE Receipt
10/9/2018 203774 R1132 175.15 2018 GILREATH GAYLE Receipt
10/9/2018 203774 R1132 7.20 2018 GILREATH GAYLE Receipt
10/9/2018 203774 R1132 23.23 2018 GILREATH GAYLE Receipt
10/1/2018 203971 R1132 0.00 2018 GILREATH GAYLE Receipt
10/17/2017 200081 R1132 68.26 2017 LYNDA GABLE Receipt
10/17/2017 200081 R1132 103.17 2017 LYNDA GABLE Receipt
10/17/2017 200081 R1132 4.67 2017 LYNDA GABLE Receipt
10/17/2017 200081 R1132 15.05 2017 LYNDA GABLE Receipt
10/13/2017 200081 R1132 68.26 2017 GILREATH GAYLE Receipt
10/13/2017 200081 R1132 103.17 2017 GILREATH GAYLE Receipt
10/13/2017 200081 R1132 4.67 2017 GILREATH GAYLE Receipt
10/13/2017 200081 R1132 15.05 2017 GILREATH GAYLE Receipt
10/13/2017 203971 R1132 44.98 2017 GILREATH GAYLE Receipt
10/13/2017 204093 R1132 41.90 2017 GILREATH GAYLE Receipt
10/13/2017 204093 R1132 26.03 2017 GILREATH GAYLE Receipt
10/13/2017 204093 R1132 63.34 2017 GILREATH GAYLE Receipt
10/13/2017 204093 R1132 2.86 2017 GILREATH GAYLE Receipt
10/13/2017 204093 R1132 9.24 2017 GILREATH GAYLE Receipt
10/13/2017 203774 R1132 103.01 2017 GILREATH GAYLE Receipt
10/13/2017 203774 R1132 63.99 2017 GILREATH GAYLE Receipt
10/13/2017 203774 R1132 155.69 2017 GILREATH GAYLE Receipt
10/13/2017 203774 R1132 7.04 2017 GILREATH GAYLE Receipt
10/13/2017 203774 R1132 22.72 2017 GILREATH GAYLE Receipt
10/13/2017 203971 R1132 203.96 2017 GILREATH GAYLE Receipt
10/13/2017 203971 R1132 126.70 2017 GILREATH GAYLE Receipt
10/13/2017 203971 R1132 13.95 2017 GILREATH GAYLE Receipt
10/1/2017 203971 R1132 0.00 2017 GILREATH GAYLE Receipt
10/26/2016 204093 R1132 39.58 2016 GILREATH GAYLE Receipt
10/26/2016 204093 R1132 26.03 2016 GILREATH GAYLE Receipt
10/26/2016 204093 R1132 63.34 2016 GILREATH GAYLE Receipt
10/26/2016 204093 R1132 2.75 2016 GILREATH GAYLE Receipt
10/26/2016 204093 R1132 8.07 2016 GILREATH GAYLE Receipt
10/26/2016 200081 R1132 80.06 2016 GILREATH GAYLE Receipt
10/26/2016 200081 R1132 128.13 2016 GILREATH GAYLE Receipt
10/26/2016 200081 R1132 5.57 2016 GILREATH GAYLE Receipt
10/26/2016 200081 R1132 16.33 2016 GILREATH GAYLE Receipt
10/26/2016 203774 R1132 93.85 2016 GILREATH GAYLE Receipt
10/26/2016 203774 R1132 61.73 2016 GILREATH GAYLE Receipt
10/26/2016 203774 R1132 150.18 2016 GILREATH GAYLE Receipt
10/26/2016 203774 R1132 6.53 2016 GILREATH GAYLE Receipt
10/26/2016 203774 R1132 19.14 2016 GILREATH GAYLE Receipt
10/26/2016 203971 R1132 185.22 2016 GILREATH GAYLE Receipt
10/26/2016 203971 R1132 121.83 2016 GILREATH GAYLE Receipt
10/26/2016 203971 R1132 12.87 2016 GILREATH GAYLE Receipt
10/26/2016 203971 R1132 37.76 2016 GILREATH GAYLE Receipt
10/18/2016 200081 R1132 80.06 2016 GABLE FURNITURE Receipt
10/18/2016 200081 R1132 128.13 2016 GABLE FURNITURE Receipt
10/18/2016 200081 R1132 5.57 2016 GABLE FURNITURE Receipt
10/18/2016 200081 R1132 16.33 2016 GABLE FURNITURE Receipt
10/1/2016 203971 R1132 0.00 2016 GILREATH GAYLE Receipt
1/4/2016 203774 R1132 152.78 2015 GILREATH GAYLE Receipt
1/4/2016 204093 R1132 63.34 2015 GILREATH GAYLE Receipt
1/4/2016 200081 R1132 126.46 2015 GILREATH GAYLE Receipt
10/15/2015 203774 R1132 93.29 2015 A.G. GILREATH Receipt
10/15/2015 203774 R1132 62.10 2015 A.G. GILREATH Receipt
10/15/2015 203774 R1132 5.67 2015 A.G. GILREATH Receipt
10/15/2015 203774 R1132 17.96 2015 A.G. GILREATH Receipt
10/15/2015 203971 R1132 177.31 2015 A.G. GILREATH Receipt
10/15/2015 203971 R1132 118.03 2015 A.G. GILREATH Receipt
10/15/2015 203971 R1132 10.80 2015 A.G. GILREATH Receipt
10/15/2015 203971 R1132 34.15 2015 A.G. GILREATH Receipt
10/15/2015 200081 R1132 77.22 2015 A.G. GILREATH Receipt
10/15/2015 200081 R1132 4.70 2015 A.G. GILREATH Receipt
10/15/2015 200081 R1132 14.87 2015 A.G. GILREATH Receipt
10/15/2015 204093 R1132 38.67 2015 A.G. GILREATH Receipt
10/15/2015 204093 R1132 25.74 2015 A.G. GILREATH Receipt
10/15/2015 204093 R1132 2.36 2015 A.G. GILREATH Receipt
10/15/2015 204093 R1132 7.45 2015 A.G. GILREATH Receipt
10/13/2015 200081 R1132 77.22 2015 LINDA GABLE Receipt
10/13/2015 200081 R1132 126.46 2015 LINDA GABLE Receipt
10/13/2015 200081 R1132 4.70 2015 LINDA GABLE Receipt
10/13/2015 200081 R1132 14.87 2015 LINDA GABLE Receipt
10/7/2015 203971 R1132 0.00 2015 GILREATH GAYLE Receipt
10/24/2014 204093 R1132 29.97 2014 GILREATH GAYLE Receipt
10/24/2014 204093 R1132 19.63 2014 GILREATH GAYLE Receipt
10/24/2014 204093 R1132 48.78 2014 GILREATH GAYLE Receipt
10/24/2014 204093 R1132 1.78 2014 GILREATH GAYLE Receipt
10/24/2014 204093 R1132 5.73 2014 GILREATH GAYLE Receipt
10/24/2014 203774 R1132 90.42 2014 GILREATH GAYLE Receipt
10/24/2014 203774 R1132 59.24 2014 GILREATH GAYLE Receipt
10/24/2014 203774 R1132 147.16 2014 GILREATH GAYLE Receipt
10/24/2014 203774 R1132 5.35 2014 GILREATH GAYLE Receipt
10/24/2014 203774 R1132 17.30 2014 GILREATH GAYLE Receipt
10/24/2014 203971 R1132 178.42 2014 GILREATH GAYLE Receipt
10/24/2014 203971 R1132 116.88 2014 GILREATH GAYLE Receipt
10/24/2014 203971 R1132 30.37 2014 GILREATH GAYLE Receipt
10/24/2014 203971 R1132 10.56 2014 GILREATH GAYLE Receipt
10/24/2014 203971 R1132 34.15 2014 GILREATH GAYLE Receipt
10/21/2014 200081 R1132 67.73 2014 LYNDA GABLE Receipt
10/21/2014 200081 R1132 109.93 2014 LYNDA GABLE Receipt
10/21/2014 200081 R1132 4.00 2014 LYNDA GABLE Receipt
10/21/2014 200081 R1132 12.93 2014 LYNDA GABLE Receipt
10/21/2014 200081 R1132 67.55 2014 LYNDA GABLE Receipt
10/21/2014 200081 R1132 109.93 2014 LYNDA GABLE Receipt
10/21/2014 200081 R1132 4.00 2014 LYNDA GABLE Receipt
10/21/2014 200081 R1132 12.93 2014 LYNDA GABLE Receipt
10/18/2013 200081 R1132 238.45 2013 LOCKHART MAE Receipt
10/18/2013 200081 R1132 344.55 2013 LOCKHART MAE Receipt
10/18/2013 200081 R1132 13.89 2013 LOCKHART MAE Receipt
10/18/2013 200081 R1132 49.32 2013 LOCKHART MAE Receipt
10/17/2013 203774 R1132 97.60 2013 GILREATH GAYLE Receipt
10/17/2013 203774 R1132 60.26 2013 GILREATH GAYLE Receipt
10/17/2013 203774 R1132 141.02 2013 GILREATH GAYLE Receipt
10/17/2013 203774 R1132 5.68 2013 GILREATH GAYLE Receipt
10/17/2013 203774 R1132 20.19 2013 GILREATH GAYLE Receipt
10/17/2013 203971 R1132 191.89 2013 GILREATH GAYLE Receipt
10/17/2013 203971 R1132 118.48 2013 GILREATH GAYLE Receipt
10/17/2013 203971 R1132 17.26 2013 GILREATH GAYLE Receipt
10/17/2013 203971 R1132 11.17 2013 GILREATH GAYLE Receipt
10/17/2013 203971 R1132 39.69 2013 GILREATH GAYLE Receipt
10/17/2013 204093 R1132 33.76 2013 GILREATH GAYLE Receipt
10/17/2013 204093 R1132 20.85 2013 GILREATH GAYLE Receipt
10/17/2013 204093 R1132 48.78 2013 GILREATH GAYLE Receipt
10/17/2013 204093 R1132 1.97 2013 GILREATH GAYLE Receipt
10/17/2013 204093 R1132 6.98 2013 GILREATH GAYLE Receipt
10/31/2012 204093 R1132 34.03 2012 GILREATH GAYLE Receipt
10/31/2012 204093 R1132 20.85 2012 GILREATH GAYLE Receipt
10/31/2012 204093 R1132 48.78 2012 GILREATH GAYLE Receipt
10/31/2012 204093 R1132 1.97 2012 GILREATH GAYLE Receipt
10/31/2012 204093 R1132 6.98 2012 GILREATH GAYLE Receipt
10/31/2012 203774 R1132 107.23 2012 GILREATH GAYLE Receipt
10/31/2012 203774 R1132 65.68 2012 GILREATH GAYLE Receipt
10/31/2012 203774 R1132 153.71 2012 GILREATH GAYLE Receipt
10/31/2012 203774 R1132 6.20 2012 GILREATH GAYLE Receipt
10/31/2012 203774 R1132 22.01 2012 GILREATH GAYLE Receipt
10/31/2012 203971 R1132 251.99 2012 GILREATH GAYLE Receipt
10/31/2012 203971 R1132 154.34 2012 GILREATH GAYLE Receipt
10/31/2012 203971 R1132 72.07 2012 GILREATH GAYLE Receipt
10/31/2012 203971 R1132 14.56 2012 GILREATH GAYLE Receipt
10/31/2012 203971 R1132 51.71 2012 GILREATH GAYLE Receipt
10/15/2012 200081 R1132 264.25 2012 LOCKHART MAE Receipt
10/15/2012 200081 R1132 378.77 2012 LOCKHART MAE Receipt
10/15/2012 200081 R1132 15.27 2012 LOCKHART MAE Receipt
10/15/2012 200081 R1132 54.22 2012 LOCKHART MAE Receipt
10/19/2011 203774 R1132 107.03 2011 GILREATH GAYLE Receipt
10/19/2011 203774 R1132 66.08 2011 GILREATH GAYLE Receipt
10/19/2011 203774 R1132 154.65 2011 GILREATH GAYLE Receipt
10/19/2011 203774 R1132 6.29 2011 GILREATH GAYLE Receipt
10/19/2011 203774 R1132 23.58 2011 GILREATH GAYLE Receipt
10/19/2011 203971 R1132 249.68 2011 GILREATH GAYLE Receipt
10/19/2011 203971 R1132 154.16 2011 GILREATH GAYLE Receipt
10/19/2011 203971 R1132 72.07 2011 GILREATH GAYLE Receipt
10/19/2011 203971 R1132 14.67 2011 GILREATH GAYLE Receipt
10/19/2011 203971 R1132 55.02 2011 GILREATH GAYLE Receipt
10/19/2011 204093 R1132 37.65 2011 GILREATH GAYLE Receipt
10/19/2011 204093 R1132 23.24 2011 GILREATH GAYLE Receipt
10/19/2011 204093 R1132 54.39 2011 GILREATH GAYLE Receipt
10/19/2011 204093 R1132 2.21 2011 GILREATH GAYLE Receipt
10/19/2011 204093 R1132 8.29 2011 GILREATH GAYLE Receipt
10/14/2011 200081 R1132 288.76 2011 LOCKHART MAE Receipt
10/14/2011 200081 R1132 417.25 2011 LOCKHART MAE Receipt
10/14/2011 200081 R1132 16.97 2011 LOCKHART MAE Receipt
10/14/2011 200081 R1132 63.63 2011 LOCKHART MAE Receipt
11/19/2010 203774 R1132 105.36 2010 A.G. GILREATH Receipt
11/19/2010 203774 R1132 66.76 2010 A.G. GILREATH Receipt
11/19/2010 203774 R1132 154.65 2010 A.G. GILREATH Receipt
11/19/2010 203774 R1132 5.99 2010 A.G. GILREATH Receipt
11/19/2010 203774 R1132 23.82 2010 A.G. GILREATH Receipt
11/19/2010 203971 R1132 245.79 2010 A.G. GILREATH Receipt
11/19/2010 203971 R1132 155.75 2010 A.G. GILREATH Receipt
11/19/2010 203971 R1132 72.07 2010 A.G. GILREATH Receipt
11/19/2010 203971 R1132 13.97 2010 A.G. GILREATH Receipt
11/19/2010 203971 R1132 55.59 2010 A.G. GILREATH Receipt
11/19/2010 204093 R1132 37.05 2010 A.G. GILREATH Receipt
11/19/2010 204093 R1132 23.48 2010 A.G. GILREATH Receipt
11/19/2010 204093 R1132 54.39 2010 A.G. GILREATH Receipt
11/19/2010 204093 R1132 2.11 2010 A.G. GILREATH Receipt
11/19/2010 204093 R1132 8.38 2010 A.G. GILREATH Receipt
10/12/2010 200081 R1132 317.41 2010 MAE LOCKHART Receipt
10/12/2010 200081 R1132 470.70 2010 MAE LOCKHART Receipt
10/12/2010 200081 R1132 18.04 2010 MAE LOCKHART Receipt
10/12/2010 200081 R1132 71.78 2010 MAE LOCKHART Receipt
10/29/2009 203774 R1132 102.87 2009 A.G. GILREATH Receipt
10/29/2009 203774 R1132 67.33 2009 A.G. GILREATH Receipt
10/29/2009 203774 R1132 157.56 2009 A.G. GILREATH Receipt
10/29/2009 203774 R1132 5.80 2009 A.G. GILREATH Receipt
10/29/2009 203774 R1132 24.03 2009 A.G. GILREATH Receipt
10/29/2009 203971 R1132 237.11 2009 A.G. GILREATH Receipt
10/29/2009 203971 R1132 155.18 2009 A.G. GILREATH Receipt
10/29/2009 203971 R1132 72.07 2009 A.G. GILREATH Receipt
10/29/2009 203971 R1132 13.38 2009 A.G. GILREATH Receipt
10/29/2009 203971 R1132 55.38 2009 A.G. GILREATH Receipt
10/29/2009 204093 R1132 35.51 2009 A.G. GILREATH Receipt
10/29/2009 204093 R1132 23.24 2009 A.G. GILREATH Receipt
10/29/2009 204093 R1132 54.39 2009 A.G. GILREATH Receipt
10/29/2009 204093 R1132 2.01 2009 A.G. GILREATH Receipt
10/29/2009 204093 R1132 8.29 2009 A.G. GILREATH Receipt
10/20/2009 200081 R1132 348.60 2009 OLA MAE LOCKHART Receipt
10/20/2009 200081 R1132 533.94 2009 OLA MAE LOCKHART Receipt
10/20/2009 200081 R1132 19.67 2009 OLA MAE LOCKHART Receipt
10/20/2009 200081 R1132 81.42 2009 OLA MAE LOCKHART Receipt
12/9/2008 203774 R1132 98.99 2008 A G GILREATH Receipt
12/9/2008 203774 R1132 68.72 2008 A G GILREATH Receipt
12/9/2008 203774 R1132 157.56 2008 A G GILREATH Receipt
12/9/2008 203774 R1132 8.27 2008 A G GILREATH Receipt
12/9/2008 203774 R1132 24.52 2008 A G GILREATH Receipt
12/9/2008 203971 R1132 229.47 2008 A G GILREATH Receipt
12/9/2008 203971 R1132 159.29 2008 A G GILREATH Receipt
12/9/2008 203971 R1132 72.07 2008 A G GILREATH Receipt
12/9/2008 203971 R1132 19.17 2008 A G GILREATH Receipt
12/9/2008 203971 R1132 56.84 2008 A G GILREATH Receipt
12/9/2008 203971 R1132 0.00 2008 A G GILREATH Receipt
12/9/2008 203971 R1132 0.00 2008 A G GILREATH Receipt
12/9/2008 203971 R1132 0.00 2008 A G GILREATH Receipt
12/9/2008 203971 R1132 0.00 2008 A G GILREATH Receipt
12/9/2008 203971 R1132 0.01 2008 A G GILREATH Receipt
12/9/2008 204093 R1132 34.17 2008 A G GILREATH Receipt
12/9/2008 204093 R1132 23.72 2008 A G GILREATH Receipt
12/9/2008 204093 R1132 54.39 2008 A G GILREATH Receipt
12/9/2008 204093 R1132 2.85 2008 A G GILREATH Receipt
12/9/2008 204093 R1132 8.46 2008 A G GILREATH Receipt
12/9/2008 251726 R1132 27.44 2008 A G GILREATH Receipt
12/9/2008 251726 R1132 6.80 2008 A G GILREATH Receipt
