Parcel ID 201146

Parcel ID 201146
Legal Description D&P RR CO, HALL COUNTY
Additional Legal Information BLOCK: S-5
Additional Legal Information 2 SECTION:172
Additional Legal Information 3
Geographic ID 07140-19005-00172-000004
Description Real Estate
Agent
Category Code D1 - QUALIFIED AG LAND
Total Acres 2.0000
Owner ID R6187
Name HAMILTON LINDA
Care of C/O ELIZABETH BRIMHALL COKER
Mailing Address 700 E STONE ST BERNHAM TX 77833
% Ownership 0.000000
Exemptions
Location
Map ID
Values are not available
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
Values are not available
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
Values are not available
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 201146
Legal Description D&P RR CO, HALL COUNTY
Additional Legal Information BLOCK: S-5
Additional Legal Information 2 SECTION:172
Additional Legal Information 3
Geographic ID 07140-19005-00172-000004
Description Real Estate
Agent
Category Code D1 - QUALIFIED AG LAND
Total Acres 2.0000
Owner ID R6187
Name HAMILTON LINDA
Care of C/O ELIZABETH BRIMHALL COKER
Mailing Address 700 E STONE ST BERNHAM TX 77833
% Ownership 0.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
12/19/2024 209051 R6187 33.79 2024 HAMILTON LINDA (LISA COKER) Receipt
12/19/2024 209051 R6187 3.71 2024 HAMILTON LINDA (LISA COKER) Receipt
12/19/2024 209051 R6187 40.55 2024 HAMILTON LINDA (LISA COKER) Receipt
12/19/2024 209051 R6187 8.49 2024 HAMILTON LINDA (LISA COKER) Receipt
12/19/2024 209051 R6187 2.21 2024 HAMILTON LINDA (LISA COKER) Receipt
12/19/2024 209051 R6187 7.32 2024 HAMILTON LINDA (LISA COKER) Receipt
12/19/2024 253695 R6187 11.54 2024 HAMILTON LINDA (LISA COKER) Receipt
12/19/2024 253695 R6187 1.27 2024 HAMILTON LINDA (LISA COKER) Receipt
12/19/2024 253695 R6187 13.86 2024 HAMILTON LINDA (LISA COKER) Receipt
12/19/2024 253695 R6187 2.90 2024 HAMILTON LINDA (LISA COKER) Receipt
12/19/2024 253695 R6187 0.75 2024 HAMILTON LINDA (LISA COKER) Receipt
12/19/2024 253695 R6187 2.50 2024 HAMILTON LINDA (LISA COKER) Receipt
10/27/2023 253939 R6187 1.79 2023 LISA COKER Receipt
10/27/2023 253939 R6187 5.76 2023 LISA COKER Receipt
10/27/2023 253696 R6187 9.36 2023 LISA COKER Receipt
10/27/2023 253939 R6187 27.46 2023 LISA COKER Receipt
10/27/2023 253939 R6187 3.14 2023 LISA COKER Receipt
10/27/2023 253939 R6187 29.22 2023 LISA COKER Receipt
10/27/2023 253939 R6187 7.03 2023 LISA COKER Receipt
10/27/2023 253696 R6187 1.07 2023 LISA COKER Receipt
10/27/2023 253696 R6187 9.96 2023 LISA COKER Receipt
10/27/2023 253696 R6187 2.40 2023 LISA COKER Receipt
10/27/2023 253696 R6187 0.61 2023 LISA COKER Receipt
10/27/2023 253696 R6187 1.96 2023 LISA COKER Receipt
3/27/2023 253696 R6187 9.03 2022 HAMILTON LINDA Receipt
3/27/2023 253696 R6187 12.04 2022 HAMILTON LINDA Receipt
3/27/2023 253696 R6187 2.35 2022 HAMILTON LINDA Receipt
3/27/2023 253696 R6187 0.61 2022 HAMILTON LINDA Receipt
3/27/2023 253696 R6187 1.90 2022 HAMILTON LINDA Receipt
3/27/2023 253939 R6187 26.45 2022 HAMILTON LINDA Receipt
3/27/2023 253939 R6187 35.29 2022 HAMILTON LINDA Receipt
3/27/2023 253939 R6187 6.90 2022 HAMILTON LINDA Receipt
3/27/2023 253939 R6187 1.80 2022 HAMILTON LINDA Receipt
3/27/2023 253939 R6187 5.57 2022 HAMILTON LINDA Receipt
10/15/2021 253939 R6187 4.95 2021 LISA COKER Receipt
10/15/2021 253696 R6187 7.99 2021 LISA COKER Receipt
10/15/2021 253696 R6187 11.14 2021 LISA COKER Receipt
10/15/2021 253696 R6187 2.34 2021 LISA COKER Receipt
10/15/2021 253696 R6187 0.55 2021 LISA COKER Receipt
10/15/2021 253696 R6187 1.68 2021 LISA COKER Receipt
10/15/2021 253939 R6187 23.50 2021 LISA COKER Receipt
10/15/2021 253939 R6187 32.76 2021 LISA COKER Receipt
10/15/2021 253939 R6187 6.86 2021 LISA COKER Receipt
10/15/2021 253939 R6187 1.63 2021 LISA COKER Receipt
10/19/2020 253696 R6187 12.85 2020 HAMILTON LINDA Receipt
10/19/2020 253696 R6187 2.68 2020 HAMILTON LINDA Receipt
10/19/2020 253696 R6187 0.63 2020 HAMILTON LINDA Receipt
10/19/2020 253696 R6187 1.86 2020 HAMILTON LINDA Receipt
10/19/2020 253939 R6187 27.12 2020 HAMILTON LINDA Receipt
10/19/2020 253939 R6187 37.79 2020 HAMILTON LINDA Receipt
10/19/2020 253939 R6187 7.87 2020 HAMILTON LINDA Receipt
10/19/2020 253939 R6187 1.84 2020 HAMILTON LINDA Receipt
10/19/2020 253939 R6187 5.46 2020 HAMILTON LINDA Receipt
10/19/2020 253696 R6187 9.22 2020 HAMILTON LINDA Receipt
1/8/2020 253696 R6187 2.32 2019 LISA COKER Receipt
1/8/2020 253939 R6187 31.21 2019 LISA COKER Receipt
1/8/2020 253939 R6187 41.61 2019 LISA COKER Receipt
1/8/2020 253939 R6187 8.64 2019 LISA COKER Receipt
1/8/2020 253939 R6187 2.16 2019 LISA COKER Receipt
1/8/2020 253939 R6187 6.79 2019 LISA COKER Receipt
1/8/2020 253696 R6187 10.62 2019 LISA COKER Receipt
1/8/2020 253696 R6187 14.16 2019 LISA COKER Receipt
1/8/2020 253696 R6187 2.94 2019 LISA COKER Receipt
1/8/2020 253696 R6187 0.73 2019 LISA COKER Receipt
12/7/2018 253939 R6187 8.25 2018 HAMILTON LINDA Receipt
12/7/2018 253939 R6187 1.89 2018 HAMILTON LINDA Receipt
12/7/2018 253939 R6187 6.12 2018 HAMILTON LINDA Receipt
12/7/2018 253696 R6187 9.53 2018 HAMILTON LINDA Receipt
12/7/2018 253696 R6187 13.73 2018 HAMILTON LINDA Receipt
12/7/2018 253696 R6187 2.82 2018 HAMILTON LINDA Receipt
12/7/2018 253696 R6187 0.64 2018 HAMILTON LINDA Receipt
12/7/2018 253696 R6187 2.09 2018 HAMILTON LINDA Receipt
12/7/2018 253939 R6187 27.89 2018 HAMILTON LINDA Receipt
12/7/2018 253939 R6187 40.14 2018 HAMILTON LINDA Receipt
12/27/2017 253696 R6187 7.09 2017 HAMILTON LINDA Receipt
12/27/2017 253696 R6187 10.50 2017 HAMILTON LINDA Receipt
12/27/2017 253696 R6187 2.00 2017 HAMILTON LINDA Receipt
12/27/2017 253939 R6187 20.79 2017 HAMILTON LINDA Receipt
12/27/2017 253939 R6187 30.78 2017 HAMILTON LINDA Receipt
12/27/2017 253939 R6187 5.88 2017 HAMILTON LINDA Receipt
12/27/2017 253939 R6187 1.43 2017 HAMILTON LINDA Receipt
12/27/2017 253939 R6187 4.58 2017 HAMILTON LINDA Receipt
12/27/2017 253696 R6187 0.49 2017 HAMILTON LINDA Receipt
12/27/2017 253696 R6187 1.56 2017 HAMILTON LINDA Receipt
12/27/2016 253696 R6187 0.62 2016 LISA COKER Receipt
12/27/2016 253696 R6187 1.84 2016 LISA COKER Receipt
12/27/2016 253939 R6187 26.40 2016 LISA COKER Receipt
12/27/2016 253939 R6187 41.39 2016 LISA COKER Receipt
12/27/2016 253939 R6187 8.44 2016 LISA COKER Receipt
12/27/2016 253939 R6187 1.83 2016 LISA COKER Receipt
12/27/2016 253939 R6187 5.39 2016 LISA COKER Receipt
12/27/2016 253696 R6187 9.02 2016 LISA COKER Receipt
12/27/2016 253696 R6187 14.14 2016 LISA COKER Receipt
12/27/2016 253696 R6187 2.88 2016 LISA COKER Receipt
12/21/2015 253939 R6187 25.47 2015 LISA B COKER Receipt
12/21/2015 253939 R6187 40.87 2015 LISA B COKER Receipt
12/21/2015 253939 R6187 8.14 2015 LISA B COKER Receipt
12/21/2015 253939 R6187 1.55 2015 LISA B COKER Receipt
12/21/2015 253939 R6187 4.91 2015 LISA B COKER Receipt
12/21/2015 253696 R6187 2.77 2015 LISA B COKER Receipt
12/21/2015 253696 R6187 0.52 2015 LISA B COKER Receipt
12/21/2015 253696 R6187 1.67 2015 LISA B COKER Receipt
12/21/2015 253696 R6187 8.68 2015 LISA B COKER Receipt
12/21/2015 253696 R6187 13.94 2015 LISA B COKER Receipt
10/20/2014 253939 R6187 20.77 2014 LISA COKER Receipt
10/20/2014 253939 R6187 31.85 2014 LISA COKER Receipt
10/20/2014 253939 R6187 5.83 2014 LISA COKER Receipt
10/20/2014 253939 R6187 1.23 2014 LISA COKER Receipt
10/20/2014 253939 R6187 3.98 2014 LISA COKER Receipt
10/20/2014 253696 R6187 7.09 2014 LISA COKER Receipt
10/20/2014 253696 R6187 10.87 2014 LISA COKER Receipt
10/20/2014 253696 R6187 1.99 2014 LISA COKER Receipt
10/20/2014 253696 R6187 0.42 2014 LISA COKER Receipt
10/20/2014 253696 R6187 1.36 2014 LISA COKER Receipt
3/10/2014 253939 R6187 28.14 2013 LINDA HAMILTON Receipt
3/10/2014 253939 R6187 37.93 2013 LINDA HAMILTON Receipt
3/10/2014 253939 R6187 1.64 2013 LINDA HAMILTON Receipt
3/10/2014 253939 R6187 5.82 2013 LINDA HAMILTON Receipt
3/10/2014 253696 R6187 9.70 2013 LINDA HAMILTON Receipt
3/10/2014 253696 R6187 13.08 2013 LINDA HAMILTON Receipt
3/10/2014 253696 R6187 0.57 2013 LINDA HAMILTON Receipt
3/10/2014 253696 R6187 2.01 2013 LINDA HAMILTON Receipt
3/10/2014 201146 R6187 0.87 2013 LINDA HAMILTON Receipt
3/10/2014 201146 R6187 0.03 2013 LINDA HAMILTON Receipt
3/10/2014 201146 R6187 0.13 2013 LINDA HAMILTON Receipt
3/10/2014 253700 R6187 112.02 2013 LINDA HAMILTON Receipt
3/10/2014 253700 R6187 150.97 2013 LINDA HAMILTON Receipt
3/10/2014 253700 R6187 6.53 2013 LINDA HAMILTON Receipt
3/10/2014 253700 R6187 23.17 2013 LINDA HAMILTON Receipt
3/10/2014 201146 R6187 0.64 2013 LINDA HAMILTON Receipt
11/16/2012 201146 R6187 0.66 2012 KIM COKER Receipt
11/16/2012 201146 R6187 0.92 2012 KIM COKER Receipt
11/16/2012 201146 R6187 0.04 2012 KIM COKER Receipt
11/16/2012 201146 R6187 0.14 2012 KIM COKER Receipt
11/16/2012 253700 R6187 98.08 2012 KIM COKER Receipt
11/16/2012 253700 R6187 136.37 2012 KIM COKER Receipt
11/16/2012 253700 R6187 5.66 2012 KIM COKER Receipt
11/16/2012 253700 R6187 20.13 2012 KIM COKER Receipt
11/16/2012 253696 R6187 13.55 2012 KIM COKER Receipt
11/16/2012 253696 R6187 0.56 2012 KIM COKER Receipt
11/16/2012 253696 R6187 2.00 2012 KIM COKER Receipt
11/16/2012 253939 R6187 28.44 2012 KIM COKER Receipt
11/16/2012 253939 R6187 39.54 2012 KIM COKER Receipt
11/16/2012 253939 R6187 1.65 2012 KIM COKER Receipt
11/16/2012 253939 R6187 5.84 2012 KIM COKER Receipt
11/16/2012 253696 R6187 9.75 2012 KIM COKER Receipt
10/26/2011 253939 R6187 23.32 2011 KIM COKER Receipt
10/26/2011 253939 R6187 32.69 2011 KIM COKER Receipt
10/26/2011 253939 R6187 1.37 2011 KIM COKER Receipt
10/26/2011 253939 R6187 5.14 2011 KIM COKER Receipt
10/26/2011 253696 R6187 0.48 2011 KIM COKER Receipt
10/26/2011 253696 R6187 1.78 2011 KIM COKER Receipt
10/26/2011 253696 R6187 11.30 2011 KIM COKER Receipt
10/26/2011 253696 R6187 8.06 2011 KIM COKER Receipt
10/26/2011 201146 R6187 0.50 2011 KIM COKER Receipt
10/26/2011 201146 R6187 0.71 2011 KIM COKER Receipt
10/26/2011 201146 R6187 0.03 2011 KIM COKER Receipt
10/26/2011 201146 R6187 0.11 2011 KIM COKER Receipt
10/26/2011 253700 R6187 95.44 2011 KIM COKER Receipt
10/26/2011 253700 R6187 133.76 2011 KIM COKER Receipt
10/26/2011 253700 R6187 5.61 2011 KIM COKER Receipt
10/26/2011 253700 R6187 21.03 2011 KIM COKER Receipt
11/24/2010 201146 R6187 0.64 2010 KIM COKER Receipt
11/24/2010 201146 R6187 0.92 2010 KIM COKER Receipt
11/24/2010 201146 R6187 0.04 2010 KIM COKER Receipt
11/24/2010 201146 R6187 0.15 2010 KIM COKER Receipt
11/24/2010 253700 R6187 103.59 2010 KIM COKER Receipt
11/24/2010 253700 R6187 149.01 2010 KIM COKER Receipt
11/24/2010 253700 R6187 5.89 2010 KIM COKER Receipt
11/24/2010 253700 R6187 23.42 2010 KIM COKER Receipt
11/24/2010 253696 R6187 2.20 2010 KIM COKER Receipt
11/24/2010 253696 R6187 0.55 2010 KIM COKER Receipt
11/24/2010 253696 R6187 13.96 2010 KIM COKER Receipt
11/24/2010 253696 R6187 9.71 2010 KIM COKER Receipt
11/24/2010 253939 R6187 1.60 2010 KIM COKER Receipt
11/24/2010 253939 R6187 6.34 2010 KIM COKER Receipt
11/24/2010 253939 R6187 28.06 2010 KIM COKER Receipt
11/24/2010 253939 R6187 40.36 2010 KIM COKER Receipt
10/28/2009 201146 R6187 0.75 2009 KBL Receipt
10/28/2009 201146 R6187 0.04 2009 KBL Receipt
10/28/2009 201146 R6187 0.17 2009 KBL Receipt
10/28/2009 253700 R6187 100.36 2009 KBL Receipt
10/28/2009 253700 R6187 5.66 2009 KBL Receipt
10/28/2009 253700 R6187 23.44 2009 KBL Receipt
10/28/2009 253696 R6187 16.85 2009 1075 Receipt
10/28/2009 253696 R6187 2.65 2009 KBL Receipt
10/28/2009 253696 R6187 0.64 2009 KBL Receipt
10/28/2009 253696 R6187 11.34 2009 KBL Receipt
10/28/2009 253939 R6187 32.80 2009 KBL Receipt
10/28/2009 253939 R6187 1.85 2009 KBL Receipt
10/28/2009 253939 R6187 7.66 2009 KBL Receipt
10/28/2009 253939 R6187 48.72 2009 1075 Receipt
10/28/2009 201146 R6187 1.11 2009 1075 Receipt
10/28/2009 253700 R6187 149.10 2009 1075 Receipt
11/19/2008 253939 R6187 45.96 2008 1252 Receipt
11/19/2008 201146 R6187 0.65 2008 KBL Receipt
11/19/2008 201146 R6187 0.06 2008 KBL Receipt
11/19/2008 201146 R6187 0.16 2008 KBL Receipt
11/19/2008 253700 R6187 95.15 2008 KBL Receipt
11/19/2008 253700 R6187 7.95 2008 KBL Receipt
11/19/2008 253700 R6187 23.57 2008 KBL Receipt
11/19/2008 201146 R6187 1.02 2008 1252 Receipt
11/19/2008 253700 R6187 149.92 2008 1252 Receipt
11/19/2008 253939 R6187 29.17 2008 KBL Receipt
11/19/2008 253939 R6187 2.44 2008 KBL Receipt
11/19/2008 253696 R6187 2.50 2008 KBL Receipt
11/19/2008 253696 R6187 0.84 2008 KBL Receipt
11/19/2008 253696 R6187 10.09 2008 KBL Receipt
11/19/2008 253696 R6187 15.90 2008 1252 Receipt
11/19/2008 253939 R6187 7.22 2008 KBL Receipt
11/15/2007 253939 R6187 88.10 2007 KBL Receipt
11/15/2007 253939 R6187 8.09 2007 KBL Receipt
11/15/2007 253939 R6187 24.95 2007 KBL Receipt
11/15/2007 253696 R6187 49.43 2007 1013 Receipt
11/15/2007 253696 R6187 8.48 2007 KBL Receipt
11/15/2007 253696 R6187 2.75 2007 KBL Receipt
11/15/2007 253696 R6187 29.95 2007 KBL Receipt
11/15/2007 253939 R6187 145.44 2007 1013 Receipt
11/15/2007 201146 R6187 1.02 2007 1013 Receipt
11/15/2007 253700 R6187 128.62 2007 1013 Receipt
11/15/2007 201146 R6187 0.06 2007 KBL Receipt
11/15/2007 201146 R6187 0.18 2007 KBL Receipt
11/15/2007 201146 R6187 0.62 2007 KBL Receipt
11/15/2007 253700 R6187 77.92 2007 KBL Receipt
11/15/2007 253700 R6187 7.15 2007 KBL Receipt
11/15/2007 253700 R6187 22.06 2007 KBL Receipt
11/9/2006 201146 R6187 0.62 2006 KBL Receipt
11/9/2006 201146 R6187 0.18 2006 KBL Receipt
11/9/2006 253700 R6187 91.62 2006 KBL Receipt
11/9/2006 253700 R6187 25.94 2006 KBL Receipt
11/9/2006 201146 R6187 1.23 2006 1057 Receipt
11/9/2006 253700 R6187 183.24 2006 1057 Receipt
11/9/2006 253939 R6187 176.20 2006 1057 Receipt
11/9/2006 253696 R6187 8.48 2006 KBL Receipt
11/9/2006 253696 R6187 29.95 2006 KBL Receipt
11/9/2006 253696 R6187 59.89 2006 1057 Receipt
11/9/2006 253939 R6187 88.10 2006 KBL Receipt
11/9/2006 253939 R6187 24.95 2006 KBL Receipt
12/29/2005 253696 R6187 55.19 2005 1003 Receipt
12/29/2005 253939 R6187 162.44 2005 1003 Receipt
12/29/2005 201146 R6187 1.09 2005 1003 Receipt
12/29/2005 253700 R6187 195.77 2005 1003 Receipt
10/14/2004 253700 R6187 19.01 2004 U.F. COKER JR Receipt
10/14/2004 201146 R6187 0.43 2004 U.F. COKER JR Receipt
10/14/2004 201146 R6187 0.13 2004 U.F. COKER JR Receipt
10/14/2004 253700 R6187 62.94 2004 U.F. COKER JR Receipt
10/14/2004 253696 R6187 6.66 2004 U.F. COKER JR Receipt
10/14/2004 253696 R6187 2.01 2004 U.F. COKER JR Receipt
10/14/2004 253939 R6187 68.57 2004 U.F. COKER JR Receipt
10/14/2004 253939 R6187 20.71 2004 U.F. COKER JR Receipt
10/12/2004 253939 R6187 150.19 2004 6872 Receipt
10/12/2004 201146 R6187 0.94 2004 6872 Receipt
10/12/2004 362008 R6187 14.59 2004 6872 Receipt
10/12/2004 253700 R6187 137.88 2004 6872 Receipt
10/2/2003 201146 R6187 0.43 2003 U.F. COKER JR Receipt
10/2/2003 201146 R6187 1.35 2003 U.F. COKER JR Receipt
10/2/2003 201146 R6187 2.88 2003 6332 Receipt
10/29/2002 201146 R6187 1.46 2002 U F COKER Receipt
10/29/2002 201146 R6187 0.50 2002 U F COKER Receipt
10/22/2002 201146 R6187 3.33 2002 5861 Receipt
11/26/2001 201146 R6187 1.66 2001 U.F. COKER Receipt
11/26/2001 201146 R6187 0.55 2001 U.F. COKER Receipt
10/26/2001 201146 R6187 3.31 2001 5251 Receipt
11/20/2000 201146 R6187 1.61 2000 UF COKER Receipt
11/20/2000 201146 R6187 0.55 2000 UF COKER Receipt
11/30/1999 201146 R6187 1.61 1999 U F COKER Receipt
11/30/1999 201146 R6187 0.55 1999 U F COKER Receipt
Taxroll Year Statement Number Owner Prefix Owner Id Name Account Agent Actions
2024 2233 R 6187 HAMILTON LINDA 07140-19005-00172-000004   Print
2023 2194 R 6187 HAMILTON LINDA 07140-19005-00172-000004   Print
2022 2181 R 6187 HAMILTON LINDA 07140-19005-00172-000004   Print
2021 2128 R 6187 HAMILTON LINDA 07140-19005-00172-000004   Print
2020 2137 R 6187 HAMILTON LINDA 07140-19005-00172-000004   Print