Parcel ID 200043

Parcel ID 200043
Legal Description H&GN RR CO, HALL COUNTY
Additional Legal Information BLOCK: 18 (MITCHELL PLACE)
Additional Legal Information 2 SECTION: N PT 45
Additional Legal Information 3 ABSTRACT # 00073
Geographic ID 01140-00018-00045-000002
Description Real Estate
Agent
Category Code D1 - QUALIFIED AG LAND
Total Acres 420.0000
Owner ID R193137
Name BECKER LAVELL M
Care of
Mailing Address 3108 GOLDEN POND DR NORMAN OK 73072 9173
% Ownership 0.000000
Exemptions
Location
Map ID
Values are not available
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
Values are not available
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
Values are not available
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 200043
Legal Description H&GN RR CO, HALL COUNTY
Additional Legal Information BLOCK: 18 (MITCHELL PLACE)
Additional Legal Information 2 SECTION: N PT 45
Additional Legal Information 3 ABSTRACT # 00073
Geographic ID 01140-00018-00045-000002
Description Real Estate
Agent
Category Code D1 - QUALIFIED AG LAND
Total Acres 420.0000
Owner ID R193137
Name BECKER LAVELL M
Care of
Mailing Address 3108 GOLDEN POND DR NORMAN OK 73072 9173
% Ownership 0.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
10/24/2022 200046 R193137 54.37 2022 BECKER FAMILY RESIDUARY TRUST Receipt
10/24/2022 200046 R193137 75.58 2022 BECKER FAMILY RESIDUARY TRUST Receipt
10/24/2022 200046 R193137 3.69 2022 BECKER FAMILY RESIDUARY TRUST Receipt
10/24/2022 200046 R193137 11.45 2022 BECKER FAMILY RESIDUARY TRUST Receipt
10/24/2022 200068 R193137 274.10 2022 BECKER FAMILY RESIDUARY TRUST Receipt
10/24/2022 200068 R193137 381.05 2022 BECKER FAMILY RESIDUARY TRUST Receipt
10/24/2022 200068 R193137 18.59 2022 BECKER FAMILY RESIDUARY TRUST Receipt
10/24/2022 200068 R193137 57.71 2022 BECKER FAMILY RESIDUARY TRUST Receipt
10/24/2022 200076 R193137 306.99 2022 BECKER FAMILY RESIDUARY TRUST Receipt
10/24/2022 200076 R193137 426.76 2022 BECKER FAMILY RESIDUARY TRUST Receipt
10/24/2022 200076 R193137 20.83 2022 BECKER FAMILY RESIDUARY TRUST Receipt
10/24/2022 200076 R193137 64.63 2022 BECKER FAMILY RESIDUARY TRUST Receipt
10/24/2022 200433 R193137 353.12 2022 BECKER FAMILY RESIDUARY TRUST Receipt
10/24/2022 200433 R193137 490.89 2022 BECKER FAMILY RESIDUARY TRUST Receipt
10/24/2022 200433 R193137 23.95 2022 BECKER FAMILY RESIDUARY TRUST Receipt
10/24/2022 200433 R193137 74.35 2022 BECKER FAMILY RESIDUARY TRUST Receipt
10/24/2022 200462 R193137 604.03 2022 BECKER FAMILY RESIDUARY TRUST Receipt
10/24/2022 200462 R193137 839.69 2022 BECKER FAMILY RESIDUARY TRUST Receipt
10/24/2022 200462 R193137 40.97 2022 BECKER FAMILY RESIDUARY TRUST Receipt
10/24/2022 200462 R193137 127.18 2022 BECKER FAMILY RESIDUARY TRUST Receipt
10/14/2021 200433 R193137 365.04 2021 LOYDE J BECKER CREDIT TRUST Receipt
10/14/2021 200433 R193137 508.57 2021 LOYDE J BECKER CREDIT TRUST Receipt
10/14/2021 200433 R193137 25.34 2021 LOYDE J BECKER CREDIT TRUST Receipt
10/14/2021 200433 R193137 76.80 2021 LOYDE J BECKER CREDIT TRUST Receipt
10/14/2021 200462 R193137 621.53 2021 LOYDE J BECKER CREDIT TRUST Receipt
10/14/2021 200462 R193137 865.90 2021 LOYDE J BECKER CREDIT TRUST Receipt
10/14/2021 200462 R193137 43.14 2021 LOYDE J BECKER CREDIT TRUST Receipt
10/14/2021 200462 R193137 130.77 2021 LOYDE J BECKER CREDIT TRUST Receipt
10/14/2021 200068 R193137 277.29 2021 LOYDE J BECKER CREDIT TRUST Receipt
10/14/2021 200068 R193137 386.33 2021 LOYDE J BECKER CREDIT TRUST Receipt
10/14/2021 200068 R193137 19.24 2021 LOYDE J BECKER CREDIT TRUST Receipt
10/14/2021 200068 R193137 58.34 2021 LOYDE J BECKER CREDIT TRUST Receipt
10/14/2021 200046 R193137 54.52 2021 LOYDE J BECKER CREDIT TRUST Receipt
10/14/2021 200046 R193137 75.96 2021 LOYDE J BECKER CREDIT TRUST Receipt
10/14/2021 200046 R193137 3.78 2021 LOYDE J BECKER CREDIT TRUST Receipt
10/14/2021 200046 R193137 11.48 2021 LOYDE J BECKER CREDIT TRUST Receipt
10/14/2021 200043 R193137 185.01 2021 LOYDE J BECKER CREDIT TRUST Receipt
10/14/2021 200043 R193137 257.74 2021 LOYDE J BECKER CREDIT TRUST Receipt
10/14/2021 200043 R193137 12.84 2021 LOYDE J BECKER CREDIT TRUST Receipt
10/14/2021 200043 R193137 38.93 2021 LOYDE J BECKER CREDIT TRUST Receipt
10/14/2021 200076 R193137 308.18 2021 LOYDE J BECKER CREDIT TRUST Receipt
10/14/2021 200076 R193137 429.35 2021 LOYDE J BECKER CREDIT TRUST Receipt
10/14/2021 200076 R193137 21.39 2021 LOYDE J BECKER CREDIT TRUST Receipt
10/14/2021 200076 R193137 64.83 2021 LOYDE J BECKER CREDIT TRUST Receipt
10/14/2021 200366 R193137 19.92 2021 LOYDE J BECKER CREDIT TRUST Receipt
10/14/2021 200366 R193137 27.75 2021 LOYDE J BECKER CREDIT TRUST Receipt
10/14/2021 200366 R193137 1.39 2021 LOYDE J BECKER CREDIT TRUST Receipt
10/14/2021 200366 R193137 4.19 2021 LOYDE J BECKER CREDIT TRUST Receipt
10/28/2020 200076 R193137 264.10 2020 BECKER LAVELL M Receipt
10/28/2020 200076 R193137 371.89 2020 BECKER LAVELL M Receipt
10/28/2020 200076 R193137 17.99 2020 BECKER LAVELL M Receipt
10/28/2020 200076 R193137 53.20 2020 BECKER LAVELL M Receipt
10/28/2020 200366 R193137 22.89 2020 BECKER LAVELL M Receipt
10/28/2020 200366 R193137 32.23 2020 BECKER LAVELL M Receipt
10/28/2020 200366 R193137 1.56 2020 BECKER LAVELL M Receipt
10/28/2020 200366 R193137 4.61 2020 BECKER LAVELL M Receipt
10/28/2020 200433 R193137 336.58 2020 BECKER LAVELL M Receipt
10/28/2020 200433 R193137 473.94 2020 BECKER LAVELL M Receipt
10/28/2020 200043 R193137 212.29 2020 BECKER LAVELL M Receipt
10/28/2020 200043 R193137 298.94 2020 BECKER LAVELL M Receipt
10/28/2020 200043 R193137 14.46 2020 BECKER LAVELL M Receipt
10/28/2020 200043 R193137 42.77 2020 BECKER LAVELL M Receipt
10/28/2020 200046 R193137 62.49 2020 BECKER LAVELL M Receipt
10/28/2020 200046 R193137 87.99 2020 BECKER LAVELL M Receipt
10/28/2020 200046 R193137 4.26 2020 BECKER LAVELL M Receipt
10/28/2020 200046 R193137 12.59 2020 BECKER LAVELL M Receipt
10/28/2020 200068 R193137 314.80 2020 BECKER LAVELL M Receipt
10/28/2020 200068 R193137 443.28 2020 BECKER LAVELL M Receipt
10/28/2020 200068 R193137 21.45 2020 BECKER LAVELL M Receipt
10/28/2020 200068 R193137 63.41 2020 BECKER LAVELL M Receipt
10/28/2020 200433 R193137 22.93 2020 BECKER LAVELL M Receipt
10/28/2020 200433 R193137 67.80 2020 BECKER LAVELL M Receipt
10/28/2020 200462 R193137 581.40 2020 BECKER LAVELL M Receipt
10/28/2020 200462 R193137 818.68 2020 BECKER LAVELL M Receipt
10/28/2020 200462 R193137 39.61 2020 BECKER LAVELL M Receipt
10/28/2020 200462 R193137 117.12 2020 BECKER LAVELL M Receipt
10/23/2019 200462 R193137 485.24 2019 LOYD BECKER FARM Receipt
10/23/2019 200462 R193137 727.19 2019 LOYD BECKER FARM Receipt
10/23/2019 200462 R193137 33.61 2019 LOYD BECKER FARM Receipt
10/23/2019 200462 R193137 105.64 2019 LOYD BECKER FARM Receipt
10/23/2019 200068 R193137 352.29 2019 LOYD BECKER FARM Receipt
10/23/2019 200068 R193137 527.95 2019 LOYD BECKER FARM Receipt
10/23/2019 200068 R193137 24.40 2019 LOYD BECKER FARM Receipt
10/23/2019 200068 R193137 76.70 2019 LOYD BECKER FARM Receipt
10/23/2019 200043 R193137 239.23 2019 LOYD BECKER FARM Receipt
10/23/2019 200043 R193137 358.52 2019 LOYD BECKER FARM Receipt
10/23/2019 200043 R193137 16.57 2019 LOYD BECKER FARM Receipt
10/23/2019 200043 R193137 52.09 2019 LOYD BECKER FARM Receipt
10/23/2019 200046 R193137 70.22 2019 LOYD BECKER FARM Receipt
10/23/2019 200046 R193137 105.23 2019 LOYD BECKER FARM Receipt
10/23/2019 200046 R193137 4.86 2019 LOYD BECKER FARM Receipt
10/23/2019 200046 R193137 15.29 2019 LOYD BECKER FARM Receipt
10/23/2019 200076 R193137 287.78 2019 LOYD BECKER FARM Receipt
10/23/2019 200076 R193137 431.27 2019 LOYD BECKER FARM Receipt
10/23/2019 200076 R193137 19.93 2019 LOYD BECKER FARM Receipt
10/23/2019 200076 R193137 62.65 2019 LOYD BECKER FARM Receipt
10/23/2019 200366 R193137 25.88 2019 LOYD BECKER FARM Receipt
10/23/2019 200366 R193137 38.78 2019 LOYD BECKER FARM Receipt
10/23/2019 200366 R193137 1.79 2019 LOYD BECKER FARM Receipt
10/23/2019 200366 R193137 5.64 2019 LOYD BECKER FARM Receipt
10/23/2019 200433 R193137 273.95 2019 LOYD BECKER FARM Receipt
10/23/2019 200433 R193137 410.55 2019 LOYD BECKER FARM Receipt
10/23/2019 200433 R193137 18.97 2019 LOYD BECKER FARM Receipt
10/23/2019 200433 R193137 59.65 2019 LOYD BECKER FARM Receipt
10/17/2018 200076 R193137 295.48 2018 BECKER LOYD Receipt
10/17/2018 200076 R193137 488.36 2018 BECKER LOYD Receipt
10/17/2018 200076 R193137 20.06 2018 BECKER LOYD Receipt
10/17/2018 200076 R193137 64.78 2018 BECKER LOYD Receipt
10/31/2017 200076 R193137 286.81 2017 MRS LOYD BECKER Receipt
10/31/2017 200076 R193137 433.47 2017 MRS LOYD BECKER Receipt
10/31/2017 200076 R193137 19.61 2017 MRS LOYD BECKER Receipt
10/31/2017 200076 R193137 63.25 2017 MRS LOYD BECKER Receipt
10/18/2016 200076 R193137 275.30 2016 BECKER LOYD Receipt
10/18/2016 200076 R193137 440.54 2016 BECKER LOYD Receipt
10/18/2016 200076 R193137 19.14 2016 BECKER LOYD Receipt
10/18/2016 200076 R193137 56.12 2016 BECKER LOYD Receipt
10/26/2015 200076 R193137 268.88 2015 BECKER LOYD Receipt
10/26/2015 200076 R193137 440.34 2015 BECKER LOYD Receipt
10/26/2015 200076 R193137 16.36 2015 BECKER LOYD Receipt
10/26/2015 200076 R193137 51.79 2015 BECKER LOYD Receipt
10/14/2014 200076 R193137 214.40 2014 BECKER LOYD Receipt
10/14/2014 200076 R193137 348.92 2014 BECKER LOYD Receipt
10/14/2014 200076 R193137 12.70 2014 BECKER LOYD Receipt
10/14/2014 200076 R193137 41.04 2014 BECKER LOYD Receipt
10/16/2013 200076 R193137 241.18 2013 BECKER LOYD Receipt
10/16/2013 200076 R193137 348.50 2013 BECKER LOYD Receipt
10/16/2013 200076 R193137 14.05 2013 BECKER LOYD Receipt
10/16/2013 200076 R193137 49.90 2013 BECKER LOYD Receipt
10/12/2012 200076 R193137 244.73 2012 BECKER LOYD Receipt
10/12/2012 200076 R193137 350.79 2012 BECKER LOYD Receipt
10/12/2012 200076 R193137 14.14 2012 BECKER LOYD Receipt
10/12/2012 200076 R193137 50.23 2012 BECKER LOYD Receipt
10/19/2011 200076 R193137 292.43 2011 BECKER LOYD Receipt
10/19/2011 200076 R193137 422.55 2011 BECKER LOYD Receipt
10/19/2011 200076 R193137 17.18 2011 BECKER LOYD Receipt
10/19/2011 200076 R193137 64.44 2011 BECKER LOYD Receipt
10/28/2010 200076 R193137 287.54 2010 LOYD BECKER FARM Receipt
10/28/2010 200076 R193137 426.40 2010 LOYD BECKER FARM Receipt
10/28/2010 200076 R193137 16.34 2010 LOYD BECKER FARM Receipt
10/28/2010 200076 R193137 65.03 2010 LOYD BECKER FARM Receipt
10/19/2009 200076 R193137 281.85 2009 LOYD BECKER Receipt
10/19/2009 200076 R193137 431.70 2009 LOYD BECKER Receipt
10/19/2009 200076 R193137 15.91 2009 LOYD BECKER Receipt
10/19/2009 200076 R193137 65.83 2009 LOYD BECKER Receipt
10/15/2008 200076 R193137 263.83 2008 LOYD BECKER Receipt
10/15/2008 200076 R193137 428.58 2008 LOYD BECKER Receipt
10/15/2008 200076 R193137 22.04 2008 LOYD BECKER Receipt
10/15/2008 200076 R193137 65.36 2008 LOYD BECKER Receipt
10/29/2007 200076 R193137 251.83 2007 LOYD BECKER Receipt
10/29/2007 200076 R193137 428.58 2007 LOYD BECKER Receipt
10/29/2007 200076 R193137 23.13 2007 LOYD BECKER Receipt
10/29/2007 200076 R193137 71.31 2007 LOYD BECKER Receipt
10/30/2006 200076 R193137 251.83 2006 LOYD BECKER FARM Receipt
10/30/2006 200076 R193137 564.58 2006 LOYD BECKER FARM Receipt
10/30/2006 200076 R193137 71.31 2006 LOYD BECKER FARM Receipt
10/12/2004 200076 R193137 161.03 2004 LOYD BECKER Receipt
10/12/2004 200076 R193137 392.85 2004 LOYD BECKER Receipt
10/12/2004 200076 R193137 48.64 2004 LOYD BECKER Receipt
10/2/2003 200076 R193137 161.64 2003 LOYD BECKER Receipt
10/2/2003 200076 R193137 396.75 2003 LOYD BECKER Receipt
10/2/2003 200076 R193137 51.31 2003 LOYD BECKER Receipt
10/29/2002 200076 R193137 150.66 2002 LOYD BECKER Receipt
10/29/2002 200076 R193137 355.88 2002 LOYD BECKER Receipt
10/29/2002 200076 R193137 51.64 2002 LOYD BECKER Receipt
10/22/2001 200076 R193137 170.36 2001 LOYD BECKER Receipt
10/22/2001 200076 R193137 370.86 2001 LOYD BECKER Receipt
10/22/2001 200076 R193137 56.32 2001 LOYD BECKER Receipt
10/12/2000 200076 R193137 164.74 2000 LOYD BECKER Receipt
10/12/2000 200076 R193137 370.86 2000 LOYD BECKER Receipt
10/12/2000 200076 R193137 56.32 2000 LOYD BECKER Receipt
10/25/1999 200076 R193137 164.74 1999 LOYD BECKER Receipt
10/25/1999 200076 R193137 370.86 1999 LOYD BECKER Receipt
10/25/1999 200076 R193137 56.32 1999 LOYD BECKER Receipt
Taxroll Year Statement Number Owner Prefix Owner Id Name Account Agent Actions
2022 1053 R 193137 BECKER LAVELL M 01140-00018-00045-000002   Print
2021 1123 R 193137 BECKER LAVELL M 01140-00018-00045-000002   Print
2020 1219 R 193137 BECKER LAVELL M 01140-00018-00045-000002   Print